Craig Thomson statistics

Squad Linlithgow Rose
Hide squad
Show squad
Player profile
Craig Thomson
173 cm
74 kg
29 years (1995-03-10)
Scotland Scotland
Statistics Craig Thomson
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   0 0 0 0 0 0% 0
William Hill Scottish Cup Linlithgow Rose ' 0 0 0 0 0 0% 0
William Hill Scottish Cup Dundee North End ' 0 0 0 0 0 0% 0
2023/2024   6 1 0 0 939' 6 0 6 0 0 0 0 0 0 0 0% 0
Scottish Communities League Cup Forfar 1 0 0 0 155' 1 0 1 0 0 0 0 0 0 0 0% 0
William Hill Scottish Cup Forfar 0 0 0 ' 0 0 0 0 0 0 0 0% 0
3. Division Forfar 5 1 0 0 784' 5 0 5 0 0 0 0 0 0 0 0% 0
2022/2023   24 0 0 1 2856' 18 10 7 2 0 0 0 0 0 0 0% 0
3. Division Forfar 24 0 0 1 2856' 18 10 7 2 0 0 0 0 0 0 0% 0
2021/2022   28 4 0 3 3056' 22 10 5 0 0 0 0 0 0 0 0% 0
3. Division Forfar 26 4 0 3 2906' 21 9 5 0 0 0 0 0 0 0 0% 0
Scotland Promotion/Relegation 3 Forfar 2 0 0 0 150' 1 1 0 0 0 0 0 0 0 0 0% 0
2020/2021   26 1 0 2 2009' 5 3 19 0 0 0 0 0 0 0 0% 0
Scotland Promotion/Relegation 2 Airdrieonians 4 210' 0 0 3 - - - - - - -
2. Division Airdrieonians 22 1 0 2 1799' 5 3 16 0 0 0 0 0 0 0 0% 0
2019/2020   17 1 0 1 1595' 7 4 10 2 0 - - - - - - -
2. Division Airdrieonians 17 1 0 1 1595' 7 4 10 2 0 - - - - - - -
2018/2019   26 1 0 0 1811' 16 5 2 1 1 - - - - - - -
2. Division Brechin 13 1 0 0 1329' 13 3 0 1 1 - - - - - - -
2. Division East Fife 13 0 0 0 482' 3 2 2 0 0 - - - - - - -
2017/2018   18 0 0 0 1229' 8 3 4 0 0 - - - - - - -
Premier League Premier League Premier League St.Johnstone 7 277' 0 0 4 - - - - - - -
Europa League Europa League Europa League St.Johnstone 2 0' 0 0 0 - - - - - - -
2. Division East Fife 9 0 0 0 952' 8 3 0 0 0 - - - - - - -
2016/2017   33 4 0 0 3217' 19 12 9 0 0 - - - - - - -
2. Division Stranraer 19 3 0 0 2361' 17 10 2 0 0 - - - - - - -
Premier League Premier League Premier League St.Johnstone 14 1 0 0 856' 2 2 7 0 0 - - - - - - -
2015/2016   27 0 0 0 805' 2 1 8 0 0 - - - - - - -
Premier League Premier League Premier League St.Johnstone 24 0 0 0 805' 2 1 8 0 0 - - - - - - -
Scottish Communities League Cup St.Johnstone 1 0' 0 0 0 - - - - - - -
Europa League Europa League Europa League St.Johnstone 2 0' 0 0 0 - - - - - - -
2014/2015   21 1530' 17 0 0 - - - - - - -
3. Division Elgin 21 1530' 17 0 0 - - - - - - -
2013/2014   2 88' 0 0 1 - - - - - - -
Premier League Premier League Premier League St.Johnstone 2 88' 0 0 1 - - - - - - -
2012/2013   1 0 0 0 - - - - - - -
Premier League Premier League Premier League St.Johnstone 1 0' 0 0 0 - - - - - - -
Game log
may 2024
march 2024
FT
Finished
94'
15:00
FT
Finished
93'
15:00
x1
31'
FT
Finished
94'
15:00
FT
Finished
94'
15:00
FT
Finished
94'
15:00
february 2024
FT
Finished
93'
15:00
FT
Finished
96'
19:45
FT
Finished
116'
15:00
FT
Finished
94'
15:00
FT
Finished
92'
15:00
january 2024
FT
Finished
96'
15:00
december 2023
FT
Finished
93'
15:00
FT
Finished
93'
15:00

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2